Grand Prairie News gathers data provided through public information portals and resources to bring you accurate data to provide you with a police blotter. We are not responsible for reports that are delayed or may not be available at the time of reporting.
Date/Time | Type | Report | Location | ||
---|---|---|---|---|---|
04/15/2022 00:41 | Incident | Case #: 2200006298 Primary Offense: POSS CS PG 1/1-B <1G |
4500-BLK E MAIN ST | ||
04/15/2022 01:39 | Incident | Case #: 2200006299 Primary Offense: POSS MARIJ >4OZ<=5LBS |
400-BLK NW 17TH ST | ||
04/15/2022 01:55 | Incident | Case #: 2200006300 Primary Offense: POSSESSION OF DRUG PARAPHERNALIA |
4000-BLK S GREAT SOUTHWEST PKWY | ||
04/15/2022 02:27 | Incident | Case #: 2200006301 Primary Offense: DISPLAY FICTITIOUS LICENSE PLATE |
1000-BLK S BELT LINE RD | ||
04/15/2022 02:41 | Incident | Case #: 2200006302 Primary Offense: ASSAULT BY FAMILY VIOLENCE – SIMPLE HANDS FIST FEET |
700-BLK TAPLEY ST | ||
04/15/2022 05:49 | Incident | Case #: 2200006311 Primary Offense: THEFT-MAIL <=10 ADDRESSES |
1900-BLK W TARRANT RD | ||
04/15/2022 06:00 | Incident | Case #: 2200006328 Primary Offense: BURGLARY OF VEHICLE |
1900-BLK W TARRANT RD | ||
04/15/2022 07:27 | Incident | Case #: 2200006307 Primary Offense: DECEASED PERSON |
700-BLK FOREST PARK PL | ||
04/15/2022 07:53 | Incident | Case #: 2200006308 Primary Offense: IMPOUND – NO DL – NO INS |
3700-BLK ROBINSON RD/S FORUM DR |
Date/Time | Type | Report | Location | ||
---|---|---|---|---|---|
04/15/2022 08:38 | Incident | Case #: 2200006312 Primary Offense: BURGLARY OF BUILDING (UNLAWFUL ENTRY-NO FORCE) |
600-BLK W PIONEER PKWY | ||
04/15/2022 09:42 | Incident | Case #: 2200006314 Primary Offense: IDENTITY FRAUD |
1600-BLK S FORUM DR | ||
04/15/2022 10:58 | Incident | Case #: 2200006317 Primary Offense: ASSAULT CAUSES BODILY INJURY FAMILY MEMBER |
1700-BLK EMERALD ST | ||
04/15/2022 11:16 | Incident | Case #: 2200006319 Primary Offense: THEFT OF SERV >=$750<$2,500 |
1800-BLK HIGH PRAIRIE RD | ||
04/15/2022 12:17 | Incident | Case #: 2200006338 Primary Offense: ENGAGING IN ORGANIZED CRIMINAL ACTIVITY |
2400-BLK N CARRIER PKWY | ||
04/15/2022 14:01 | Incident | Case #: 2200006332 Primary Offense: NO OPERATORS LICENSE |
2300-BLK SW 3RD ST | ||
04/15/2022 14:40 | Incident | Case #: 2200006333 Primary Offense: WARRANT ARREST – AGG ASSAULT DEADLY WEAPON |
200-BLK W MAIN ST | ||
04/15/2022 15:07 | Incident | Case #: 2200006337 Primary Offense: POSSESSION OF DRUG PARAPHERNALIA |
2600-BLK ISBELLA DR |